- occupants 6
-
2 Double beds
2 Single beds
4 - 3 Bedrooms 3
- 3 bathrooms 3
- 160 m² 160 m²
- Wi-Fi Wi-Fi
Accommodation
Description
Luxurious Apartment in Cortina d'Ampezzo
Discover the comfort and elegance of this extraordinary apartment located in the heart of Cortina d'Ampezzo, one of the most prestigious destinations in the Dolomites. This 160 square metre property is ideal for families and groups of friends who desire an unforgettable mountain experience.
The accommodation offers a capacity of 6 guests distributed across 3 well-furnished bedrooms. The structure has 4 beds, of which 2 are double beds and 2 are single beds, guaranteeing maximum comfort for all guests. Three fully equipped bathrooms, one with a shower and two with a bath, ensure practicality and convenience during your stay.
The privileged location offers spectacular views of the surrounding mountains and ski slopes, perfect for lovers of winter sports and nature. The apartment is in the front line with respect to the local golf course, in a well-connected area and within a renowned urbanisation.
The interiors are equipped with central heating for maximum comfort during the cold months, a wood-burning stove for a welcoming atmosphere, and high-speed WiFi connection. The fully equipped kitchen includes a refrigerator, oven, microwave, dishwasher, washing machine and tumble dryer, as well as a complete set of crockery and kitchen utensils.
Entertainment is guaranteed by television with satellite access. Private parking in the garage within the structure offers practicality and security. Pets are welcome, with the possibility of accommodating up to 1 animal. The property also welcomes groups of young people and allows smoking in designated areas.
Distribution of bedrooms
Bathroom distribution
Special features
Kitchen
Views
Mandatory or included services
Optional services
Your schedule
Security Deposit (refundable)
Comments
Booking conditions
From the booking date until 29 days before check-in, cancellation would have a penalty of 30% of the total price of the rent.
In case of cancellation the following charges will apply
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Price lists
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 01/11/2026 · 31/05/2027 |
€ 38,500 |